Cheats – Castlevania: Bloodlines – Genesis
Game Genie Codes
Please note that this is not an exhaustive list of all the codes available for Bloodlines. There a few dozen more that modify specific life amounts, several values for what a gem is worth, and other similar changes covering a wide spread of ranges. The extremes of such modifications (i.e. Infinite Lives) are represented here, but the others have been omitted due to their somewhat trivial nature.
Infinite Lives | AA0A-DA42 |
No Damage from Most Hazards | REST-C6XR |
Infinite Continues | AXJA-AA5N |
Items Don’t Use Gems | RG5T-C6Z0 |
Do Not Lose Super Weapon When Damaged | ANXT-CAHY |
Do Not Lose Super Items When Damaged | AJYA-CA32 |
Keep Current Item After Death | AWEA-AA98 |
Keep Current Weapon Level After Death | AWET-AA2E |
Keep Current Gems After Death | AWET-AA5E |
Weapon Power Ups Instantly Worth Maximum Level | JB7A-DNXA |
Weapon Power Ups Worth 200% | JB7A-DJXA |
Always Restart on Last Level Even if “End” is selected. |
A26T-AA22 |
Start at… Use this code plus one below to start at a given level. |
9T6T-BGJ2 |
Level 1 – 2 | AE6T-AAA4 |
Level 1 – 3 | AJ6T-AAA4 |
Level 1 – 4 | AN6T-AAA4 |
Level 1 – 5 | A66T-AAA4 |
Level 1 – 6 | BA6T-AAA4 |
Level 1 – 6 Part II | GN6T-AAA4 |
Level 1 – 7 | BE6T-AAA4 |
Level 1 – 8 | BJ6T-AAA4 |
Level 1 – 9 | BN6T-AAA4 |
Level 1 – 10 | BT6T-AAA4 |
Level 1 – 11 | BY6T-AAA4 |
Level 2 – 1 | CE6T-AAA4 |
Level 2 – 3 | CN6T-AAA4 |
Level 2 – 4 | CY6T-AAA4 |
Level 2 – 5 | C66T-AAA4 |
Level 2 – 6 | DE6T-AAA4 |
Level 2 – 7 | DA6T-AAA4 |
Level 3 – 1 | DJ6T-AAA4 |
Level 3 – 2 | DN6T-AAA4 |
Level 3 -3 | D66T-AAA4 |
Level 3 – 4 | GE6T-AAA4 |
Level 3 – 4 (Alternate Route) | JA6T-AAA4 |
Level 3 – 5 | DT6T-AAA4 |
Level 3 – 6 | GJ6T-AAA4 |
Level 3 – 7 | D26T-AAA4 |
Level 3 – 8 | ET6T-AAA4 |
Level 4 – 1 | EA6T-AAA4 |
Level 4 – 2 | EE6T-AAA4 |
Level 4 – 3 | EJ6T-AAA4 |
Level 4 – 4 | EN6T-AAA4 |
Level 4 – 5 | FE6T-AAA4 |
Level 4 – 6 | FJ6T-AAA4 |
Level 4 – 7 | KA6T-AAA4 |
Level 4 – 8 | GY6T-AAA4 |
Level 4 – 9 | FT6T-AAA4 |
Level 4 – 10 | FY6T-AAA4 |
Level 4 – 11 | F26T-AAA4 |
Level 5 – 1 | G26T-AAA4 |
Level 5 – 2 | G66T-AAA4 |
Level 5 – 2 (Alternate Route) | J26T-AAA4 |
Level 5 – 3 | HA6T-AAA4 |
Level 5 – 4 | HE6T-AAA4 |
Level 5 – 5 | HT6T-AAA4 |
Level 5 – 6 | J66T-AAA4 |
Level 5 – 7 | H26T-AAA4 |
Level 5 – 8 | H66T-AAA4 |
Level 6 – 1 | JJ6T-AAA4 |
Level 6 – 2 | JN6T-AAA4 |
Level 6 – 3 | JY6T-AAA4 |
Level 6 – 4 | JT6T-AAA4 |
Level 6 – 5 | E66T-AAA4 |
Level 6 – 6 | C26T-AAA4 |
Level 6 – 7 | FA6T-AAA4 |
Level 6 – 8 | EY6T-AAA4 |
Level 6 – 9 | KY6T-AAA4 |
Level 6 – 10 | K26T-AAA4 |
Level 6 – 11 | GA6T-AAA4 |
Action Replay Codes
Infinite Health | FF9C11:7F |
Infinite Lives | FFFB2F:02 |
Infinite Gems | FFFB0E:9999 |
Infinite Continues | FFFB0D:03 |
Boss Health Equals Zero | FFE8D5:00 |
Invincibility Disable to collect items and when falling off screen. |
FF9C84:80 |
Maximum Weapon Power | FF90DF:03 |
Levitate Jump | FFB36F:FE |
Share This Page
3 Comments
Recent Comments